Sogang Univ. Station (서강대), Gyeongui–Jungang Line. Weekdays first train 05:30, last 00:00. From Hongik Univ. about 2 min. Live arrivals, routes and station names in 4 languages. Nearby: Yeonsero (Yonsei University Street), G-line Book Street, Real Escape Challenge
| Yeonsero (Yonsei University Street) (연세로) · Street | 450 m from station |
| G-line Book Street (경의선책거리) · Street | 800 m from station |
| Real Escape Challenge (리얼 이스케이프 챌린지) · Experience | 800 m from station |
| Ceramic Cafe JOOL (도자기카페 줄) · Shopping | 900 m from station |
| Lee Han-yeol Memorial Hall (이한열기념관) · Museum | 400 m from station |
| Gwangheungdang (광흥당) · Experience | 700 m from station |
| Kim Dae-jung Library (김대중도서관) · Library | 800 m from station |
Tapping a place opens Tripbloom, a travel guide website. Distance is straight-line from the station. Photos & info: Korea Tourism Organization
| From Incheon Int'l Airport Terminal 1 (인천공항1터미널) AREX → Gyeongui–Jungang Line | About 59 min · 1 transfer |
| From Gimpo Int'l Airport (김포공항) AREX → Gyeongui–Jungang Line | About 21 min · 1 transfer |
| From Seoul Station (서울역) AREX → Gyeongui–Jungang Line | About 11 min · 1 transfer |
| From Myeongdong (명동) Line 4 → Gyeongui–Jungang Line | About 29 min · 1 transfer |
| From Hongik Univ. (홍대입구) Gyeongui–Jungang Line | About 2 min · no transfers |
| From Gangnam (강남) Line 2 → Gyeongui–Jungang Line | About 48 min · 1 transfer |
Riding and transfer time only (waiting for the train not included). Tap to see the route and next trains.
Gyeongui–Jungang Line
| 한국어 | 서강대 |
|---|---|
| 日本語 | ソガンデ |
| English | Sogang Univ. |
| 中文 | 西江大 |
| Gyeongui–Jungang Line | Hongik Univ. (홍대입구) · Gongdeok (공덕) |
|---|
| Gyeongui–Jungang Line Weekday | First 05:30 to Munsan · Last 00:00 to Neunggok First 05:51 to Yongmun · Last 00:00 to Cheongnyangni |
|---|---|
| Gyeongui–Jungang Line Sunday/holiday | First 06:02 to Munsan · Last 00:07 to Neunggok First 06:10 to Paldang · Last 23:47 to Cheongnyangni |
Times are from the timetable and can change. The app also shows real-time arrivals.